WEEE Waste Collection Tariffs

Recycling Transport Zone Charges for (WEEE) hazardous waste & (WEEE) non hazardous waste collection. Please see the table below showing the collection costs based on post code areas.

Postcode zone areas
AB £249 DL £189 IV £249 OL £60 ST £149
AL £199 DN £189 KA £249 OX £189 SW £199
B £189 DT £219 KT £189 PA £219 SY £199
BA £199 DY £199 KW £269 PE £199 TA £219
BB £60 E £199 KY £219 PH £249 TD £199
BD £60 EC £199 L £60 PL £229 TF £169
BH £219 EH £219 LA £189 PO £189 TN £219
BL £60 EN £149 LD £189 PO £219 TQ £229
BN £219 EX £229 LE £189 PR £60 TR £249
BR £189 FK £219 LL £169 RG £199 TS £189
BS £199 FY £60 LN £189 RH £219 TW £199
CA £199 G £219 LS £60 RM £149 UB £199
CB £199 GL £199 LU £199 S £169 W £199
CF £199 GU £199 M £60 SA £199 WA £50
CH £60 HA £199 ME £219 SE £199 WC £199
CM £199 HD £60 MK £199 SG £199 WD £149
CO £199 HG £189 ML £219 SK £60 WF £60
CR £189 HP £189 N £199 SL £149 WM £129
CT £219 HR £189 N £199 SL £199 WN £60
CV £189 HS N/A NE £199 SM £199 WR £169
CW £60 HU £189 NG £189 SN £199 WR £199
DA £189 HX £149 NN £199 SO £219 WS £199
DD £249 IG £199 NP £199 SP £199 WV £169
DE £169 IM N/A NR £199 SR £199 YO £189
DG £219 IP £199 NW £199 SS £199 ZE N/A
DH £189
arrange-collection-ecoshred